Udupi Taxi’s Fleet and Tariff
1. Click to View Fare for Economy Cars
2. Click to View Fare for Deluxe Cars
3. Click to View Fare for SUV/MUV Cars
4. Click to View Fare for Luxury Coach
Udupi Taxi’s Local Taxi Fare(Tariff) for Various Vehicles
Slabs | Tata Indica 4+1 Seater AC | Dezire/Etios 4+1 Seater AC | Bolero 7+1 Seater AC | Toyota-Innova 7+1 Seater AC | Tempo-Traveller 12+1 Seater AC |
2HRS 20KM | Rs 1000 | Rs 1200 | Rs 1400 | Rs 1500 | Rs 2000 |
4HRS 40KM | Rs 1200 | Rs 1500 | Rs 1800 | Rs 2000 | Rs 3000 |
6HRS 60KM | Rs 1500 | Rs 1800 | Rs 2200 | Rs 2500 | Rs 4000 |
8HRS 80KM | Rs 2000 | Rs 2500 | Rs 2800 | Rs 3000 | Rs 6000 |
Taxi Picture | |||||
Udupi Taxi’s Fleet and Tariff – Outstation Taxi Fare for Various Vehicles
Slabs | Tata Indica 4+1 Seater AC | Dezire/Etios 4+1 Seater AC | Tavera/Bolero 7+1 Seater AC | Toyota-Innova 7+1 Seater AC | Tempo-Traveller 12+1 Seater AC |
Rate/KM | Rs 12 | Rs 14 | Rs 16 | Rs 18 | Rs 22 |
Full Day Fare | Rs 2200 | Rs 2500 | Rs 3000 | Rs 4000 | Rs 8000 |
Daily Maximum KM | 250 KM | 250 KM | 250 KM | 250 KM | 300 KM |
Driver BATA for Overnight Stay | Rs 250 | Rs 250 | Rs 300 | Rs 300 | Rs 500 |
Taxi Picture | |||||
Book Your Taxi Online
Available
Booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Meet Our Travel & Tulunadu Organization Parners in Udupi and Mangalore
Go to Tulu News Page to read more about Tulu Nadu News, Events etc.
Go to Our Partner Website to book Self Drive Cars to drive in Mangalore, Udupi and Kasargod