Tata Indica Economy Cars
Tata Indigo is one of the most popular sedan model of the Indian auto market, especially in economy cars sector. Compact Sedan, sporting look, the new Indigo delivers even better mileage than its thrifty predecessor. The shorter length translates to a better parking experience in cramped urban spaces, and also produces a tighter driving experience.
Seating Capacity: 4+1
Engine Capacity: 1405 CC
Tariff/Rate for Tata Indica AC & Non-AC
OUT STATION USE | LOCAL USE | ||
FARE | FARE | ||
Maximum Running Kilometer Per Day | 250 Kilometers | 04 Hours and 40 Kilometers | RS. 1800 |
Rate | RS. 12/KM for AC | 08 Hours and 80 Kilometers | RS. 2500 |
Running Calculation | Udupi to Udupi | Extra Hour (Inclusive of 10 KM) | RS. 200/Hour |
Driver Allowance | RS. 250/Day | Extra Kilometers | Rs 12/KM |
Tolls, Parking & Inter State Taxes | Actuals | Tolls, Parking & Inter State Taxes | Actuals |
Book Your Taxi Online
Available
Booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Meet Our Travel & Tulunadu Organization Parners in Udupi and Mangalore
Go to Tulu News Page to read more about Tulu Nadu News, Events etc.
Go to Our Partner Website to book Self Drive Cars to drive in Mangalore, Udupi and Kasargod